不同国家的Netflix订阅价格

不同国家的Netflix订阅价格

Name Basic Plan RMB Standard Plan RMB Premium Plan RMB
Switzerland CHF11.90 78.52 CHF16.90 111.51 CHF21.90 144.5
Denmark DKK79 79.43 DKK99 99.54 DKK129 129.7
Austria EUR7.99 60.03 EUR11.99 90.08 EUR15.99 120.13
Belarus EUR7.99 60.03 EUR11.99 90.08 EUR15.99 120.13
Germany EUR7.99 60.03 EUR11.99 90.08 EUR15.99 120.13
Greece EUR7.99 60.03 EUR11.99 90.08 EUR15.99 120.13
Belgium EUR7.99 60.03 EUR10.99 82.56 EUR15.99 120.13
Japan JPY800 48.25 JPY1200 72.38 JPY1800 108.57
Norway NOK89 68.96 NOK109 84.46 NOK139 107.7
United States USD8.99 60.5 USD12.99 87.42 USD15.99 107.61
Finland EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
France EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Iceland EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Ireland EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Italy EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Luxembourg EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Netherlands EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Poland EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Portugal EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Spain EUR7.99 60.03 EUR10.99 82.56 EUR13.99 105.1
Sweden SEK89 62.96 SEK109 77.11 SEK139 98.33
Czech Republic Kč199 58.07 Kč259 75.57 Kč319 93.08
Hungary Ft2490 58.01 Ft3190 74.31 FT3990 92.95
Bulgaria EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Croatia EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Cyprus EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Lithuania EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Moldova EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Romania EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Slovakia EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Slovenia EUR7.99 60.03 EUR9.99 75.05 EUR11.99 90.08
Isle of Man GBP5.99 52.06 GBP7.99 69.45 GBP9.99 86.83
United Kingdom GBP5.99 52.05 GBP7.99 69.43 GBP9.99 86.81
Australia AUD9.99 47.28 AUD13.99 66.22 AUD17.99 85.15
Canada CAD9.99 49.9 CAD13.99 69.98 CAD16.99 84.99
Taiwan TWD270 58.76 TWD330 71.82 TWD390 84.88
South Korea KRW9500 55.17 KRW12000 69.68 KRW14500 84.2
Singapore SGD10.98 54.17 SGD13.98 68.98 SGD16.98 83.78
Malaysia MYR33 53.75 MYR42 68.41 MYR51 83.07
New Zealand NZD11.49 51.51 NZD14.99 67.2 NZD18.49 82.89
Mexico MXN129 45.83 MXN169 60.05 MXN229 81.37
Hong Kong HKD63 54.14 HKD78 67.03 HKD93 79.92
Brazil BRL21.90 37.5 BRL32.90 56.34 BRL45.90 78.6
India INR500 48.14 INR650 62.58 INR800 77.02
Chile CLP4590 45.76 CLP5990 59.71 CLP7390 73.67
Turkey BL15.99 18.12 BL27.99 31.72 BL39.99 45.32

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注

Back To Top